LED square panel PLS 9W
Features:
- Up to 80% energy saving compared to incandescent lamps
-
CRI >80, ErP compatible
- Ultra slim design
- Dimmable-optional
- Lighting sensors and motion sensors-optional
- 3 years guarantee
Specifications:
| General data | Model | SS-PLS-9W |
| Product name | LED Square Panel Light PLS 8W | |
| Order Code | SS-PLS-8W-CW SS-PLS-8W-PW SS-PLS-8W-WW |
|
| Life span | 50,000+ Hours | |
| Warranty | 3 years | |
| Certificates | CE/RoHS | |
| Cut-off hole size (mm) | 125*125 | |
| Electrical data | Voltage (v) | 170-250 |
| Watt (Rated) | 9 | |
| Luminous flux (6500K, lm) | 720 | |
| Color temperature | 3000-6502K | |
| CRI (Ra) | >80 | |
| Beam angle (°) | 120 | |
| Physical data | LED type | 2835 |
| Number of LEDs (pcs) | 40 | |
| LED chip brand | EpiStar | |
| Lamp body material | Aluminum | |
| White | White | |
| Fixture size (mm) | L145XL145XH24 | |
| Packaging data | Quantity/Carton (pcs) | 40 |
| Carton Size LxWxH (cm) | 52*38*32 | |
| Net weight (kg) | 11 | |
| Gross weight (kg) | 12 |


